Omnicom Group
Home  |  Careers  |  Site Map  |  Contact Us  |  Printer Friendly Printer Friendly Page
spacer
About Omnicom Group Test
Our Companies
Investor Relations
Governance

Dividend History

Dividend Summary for Omnicom Group Inc.

 

Declared Record Payable Amount Type
7/16/09 9/18/09 10/2/09 $0.15 Regular Cash
5/19/09 6/9/09 7/6/09 $0.15 Regular Cash
2/13/09 3/6/09 4/3/09 $0.15 Regular Cash
12/5/08 12/17/08 1/5/09 $0.15 Regular Cash
7/17/08 9/19/08 10/3/08 $0.15 Regular Cash
5/16/08 6/6/08 7/3/08 $0.15 Regular Cash
2/13/08 3/7/08 4/4/08 $0.15 Regular Cash
12/7/07 12/17/07 1/4/08 $0.15 Regular Cash
7/25/07 9/20/07 10/04/07 $0.15 Regular Cash
5/22/07 6/6/07 7/5/07 $0.15 Regular Cash
5/22/07 6/6/07 6/25/07 Two-for-One Stock Split 100% Stock Dividend
2/13/07 3/8/07 4/5/07 $0.25 Regular Cash
12/8/06 12/18/06 1/5/07 $0.25 Regular Cash
7/20/06 9/21/06 10/5/06 $0.25 Regular Cash
5/23/06 6/7/06 7/6/06 $0.25 Regular Cash
2/14/06 3/9/06 4/6/06 $0.25 Regular Cash
12/6/05 12/18/05 1/5/06 $0.25 Regular Cash
7/22/05 9/23/05 10/7/05 $0.225 Regular Cash
5/24/05 6/9/05 7/7/05 $0.225 Regular Cash
2/8/05 3/10/05 04/7/05 $0.225 Regular Cash
12/14/04 12/24/04 1/6/05 $0.225 Regular Cash
9/14/04 9/24/04 10/7/04 $0.225 Regular Cash
5/25/04 6/8/04 7/1/04 $0.225 Regular Cash
2/17/04 3/5/04 4/2/04 $0.225 Regular Cash
12/16/03 12/26/03 1/6/04 $0.20 Regular Cash
9/16/03 9/26/03 10/7/03 $0.20 Regular Cash
5/20/03 6/6/03 7/2/03 $0.20 Regular Cash
2/4/03 3/7/03 4/4/03 $0.20 Regular Cash
12/10/02 12/20/02 1/3/03 $0.20 Regular Cash
9/10/02 9/20/02 10/4/02 $0.20 Regular Cash
5/21/02 6/7/02 7/5/02 $0.20 Regular Cash
1/29/02 3/8/02 4/4/02 $0.20 Regular Cash
12/4/01 12/20/01 1/4/02 $0.20 Regular Cash
9/11/01 9/21/01 10/5/01 $0.20 Regular Cash
5/22/01 6/8/01 7/5/01 $0.20 Regular Cash
1/30/01 3/9/01 4/5/01 $0.175 Regular Cash
12/5/00 12/19/00 1/5/01 $0.175 Regular Cash
9/19/00 9/28/00 10/6/00 $0.175 Regular Cash
5/16/00 6/9/00 7/6/00 $0.175 Regular Cash
2/1/00 3/10/00 4/6/00 $0.175 Regular Cash
12/7/99 12/20/99 1/6/00 $0.175 Regular Cash
9/14/99 9/24/99 10/8/99 $0.15 Regular Cash
5/17/99 6/11/99 7/1/99 $0.15 Regular Cash
2/1/99 3/12/99 4/1/99 $0.15 Regular Cash
12/1/98 12/15/98 1/5/99 $0.15 Regular Cash
9/15/98 9/25/98 10/8/98 $0.125 Regular Cash
 

About Omnicom Group  | Our Companies  | Investor Relations  | Corporate Governance  | Contact Us
  © Copyright 2011 Omnicom Group Inc. All Rights Reserved.